Top of Site > Company Information > Models Sold > Greenfield Tool Co.


Greenfield Tool Co.

This information was obtained from the 1872 Catalog.

Hand Screws
Catalog

Number

Screw

Diameter

Screw

Length

Jaw Length Jaw Size per dozen

(1872)

775 1 1/4 26 20 2 3/4 x 3 1/4 8.75
776 1 1/4 24 20 2 3/4 x 3 8.00
777 1 1/4 22 20 5 1/2 x 2 3/4 7.75
778 1 1/8 22 18 2 1/2 x 2 1/2 7.50
779 1 1/8 20 18 2 1/2 x 2 1/2 7.00
780 1 2 16 2 3/8 x 2 1/2 6.75
781 1 018 16 2 3/8 x 2 3/8 6.25
782 7/8 20 14 2 x 2 1/2 6.25
783 7/8 18 14 2 x 2 5.00
784 7/8 16 14 2 x 2 7/8 5.00
785 3/4 14 12 1 7/8 x 1 7/8 4.00
786 3/4 12 10 1 1/2 x 1 3/4 3.50
787 5/8 10 8 1/2 1 3/8 x 1 3/8 2.50
788 5/8 9 7 1 1/8 x 1 1/8 2.25
789 3/8 5 4 3/4 x 7/8 1.57

I leave it as an exercise for the reader to spot the various typographical errors (Trust me, I've checked the data entry against the catalog).

The catolog also contains 9 entries for bench screws, both hickory and maple.

Other Clamps
Catalog

Number

Description Opens

to

Price

(1872)

797 Carpenter's Door Clamps 4 21
5 24
7 28
798 Cabinet Makers' Clamps 2 7.00
3 7.50
4 8.50
5 10
799 Saw Clamps, per doz 12

last revised and validated

Copyright © 1996- Wooden Clamp Journal